Printer friendly (PDF) Summit agenda
| Arrival Night | Sunday, December 6, 2009 | |
| 7:00 p.m. – 9:00 p.m. | Welcome Dinner | Classroom 301 |
Global Context of Teacher Education for Digital Age Learners | ||
| Day One | Monday, December 7, 2009 | |
| 7:00 a.m. – 8:00 a.m. | Full Breakfast | AT&T Conference Center Tejas Dining Room |
| 8:00 a.m. – 9:25 a.m. | General Session | Classroom 106 AT&T Conference Center |
| 8:00 a.m. – 8:20 a.m. | Overview of Summit | |
| 8:25 a.m. – 9:55 a.m. | Pathways to 21st Century Teaching | |
| 9:55 a.m. – 9:25 a.m. | Addressing the Needs of Digital Age Learners | |
| 9:25 a.m. – 9:45 a.m. | Break | Conferee Hall AT&T Conference Center |
| 9:50 a.m. – 11:20 a.m. | Small Group Session | Classrooms 103 and 107 AT&T Conference Center |
Effective Teacher Attributes Discussion | ||
| 11:20 a.m. – 12:20 p.m. | Lunch | Conference Room 301 AT&T Conference Center |
The Future of Technology in Education | ||
| 12:25 a.m. – 1:15 a.m. | General Session | Classroom 106 AT&T Conference Center |
Effective Teacher Characteristics Feedback | ||
| 1:20 p.m. – 1:50 p.m. | General Session | Classroom 106 AT&T Conference Center |
| 12:45 p.m. – 1:15 p.m. | Trends in Online Learning: Implications for Teacher Education | |
| 1:55 p.m. – 2:25 p.m. | NCATE's Redesign to Support New Models of Educator Preparation for Improved P-12 Student Learning | |
| 2:25 p.m. – 2:35 p.m. | Greetings from Dean Manuel J. Jústiz, College of Education, The University of Texas | |
| 2:35 p.m. – 2:50 p.m. | Break | Conferee Hall AT&T Conference Center |
| 2:50 p.m. – 4:20 p.m. | Small Group Session | Classrooms 103 and 107 AT&T Conference Center |
New Models of Teacher Education Discussion | ||
| 4:20 p.m. – 4:40 p.m. | Break | Conferee Hall AT&T Conference Center |
| 4:40 p.m. – 5:30 p.m. | General Session | Classroom 106 AT&T Conference Center |
New Models of Teacher Education Report | ||
| 5:30 p.m. – 6:00 p.m. | 21st Century Classroom Tour | SZB 518C The University of Texas |
Chad Fulton, Coordinator, Learning Technology Center, College of Education | ||
| 7:00 p.m. – 9:00 p.m. | Dinner | Conference Room 301 AT&T Conference Center |
Teachers-Plus: A Steppingstone towards an Expanded Educational Model | ||
| Day Two | Tuesday, December 8, 2009 | |
| 7:00 a.m. – 8:00 a.m. | Full Breakfast | Tejas Dining Room AT&T Conference Center |
| 8:00 a.m. – 8:15 a.m. | General Session | Classroom 106 AT&T Conference Center |
Synthesis of Day 1 Vision Elements | ||
| 8:15 a.m. – 9:45 a.m. | Small Group Session | Classrooms 103 and 107 AT&T Conference Center |
Challenges Discussion | ||
| 9:45 a.m. – 10:05 a.m. | Break | Conferee Hall AT&T Conference Center |
| 10:05 a.m. – 10:35 a.m. | General Session | Classroom 106 AT&T Conference Center |
Challenges Report | ||
| 10:35 a.m. – 12:10 p.m. | Small Group Session | Classrooms 103 and 107 AT&T Conference Center |
Recommendations Discussion | ||
| 12:10 p.m. – 1:10 p.m. | Lunch | Salons A and B AT&T Conference Center |
Progress Report—The National Technology Plan | ||
| 1:15 p.m. – 1:45 p.m. | General Session | Classroom 106 AT&T Conference Center |
Recommendations Report | ||
| 1:45 p.m. – 2:00 p.m. | Break | Conferee Hall AT&T Conference Center |
| 2:00 p.m. – 3:00 p.m. | General Session | Classroom 106 |
Strategies and Next Steps Chair: Ms. Karen Bruett, Senior Director of Marketing and Strategic Alliances, Council of Chief State School Officers (CCSSO) Panelists:
| ||
| Summit Close |